Harrison
Market InsightsHarrison is a city in Hamilton County, Ohio, United States. The city is located in the Cincinnati-Northern Kentucky metropolitan area. The population was 9,897 at the 2010 census and was estimated in 2016 to be 11,048.
56 homes for sale in Harrison
- 1/56 56
4 Beds 2 Baths 1,904 SqFt$364,900Open Sun 2PM-4PM - 1/39 39
3 Beds 3 Baths 2,552 SqFt$429,000Open Sun 12PM-1:30PM - 1/41 41
4 Beds 4 Baths 2,544 SqFt$389,900Open Sat 10AM-12PM - 1/48 48
4 Beds 2 Baths 2,425 SqFt$324,900Open Sun 3PM-5PM - 1/6 6
4 Beds 3 Baths$649,900New - 1/47 47
4 Beds 3 Baths 2,728 SqFt$479,000New - 1/28 28
2 Beds 3 Baths 1,884 SqFt$280,000New - 1/43 43
4 Beds 2 Baths 1,741 SqFt$305,000New - 1/50 50
4 Beds 3 Baths 1,749 SqFt$399,900New - 1/50 50
3 Beds 2 Baths 1,326 SqFt$305,000New - 1/64 64
4 Beds 4 Baths 2,188 SqFt$399,900Price Dropped by $25K - 1/52 52
2 Beds 2 Baths 1,224 SqFt$209,900Active - 1/28 28
4 Beds 1 Bath 1,325 SqFt$228,000Active - 1/6 6
4 Beds 3 Baths$619,900Active - 1/71 71
4 Beds 2 Baths 1,868 SqFt$400,000Active - 1/31 31
3 Beds 3 Baths 1,680 SqFt$355,000Price Dropped by $10K - 1/34 34
2 Beds 2 Baths 1,236 SqFt$209,000Active - 1/38 38
4 Beds 4 Baths 2,481 SqFt$438,000Active - 1/30 30
2 Beds 2 Baths 1,236 SqFt$189,900Active - 1/44 44
2 Beds 2 Baths 1,118 SqFt$209,900Price Dropped by $10K - 1/5 5
3 Beds 2 Baths$489,900Active - 1/40 40
3 Beds 3 Baths 2,141 SqFt$399,900Price Dropped by $9K - 3D
4 Beds 3 Baths 7,143 Sqft Lot$475,000Price Dropped by $5K - 1/31 31
4 Beds 4 Baths 2,062 SqFt$405,000Price Dropped by $4K
- 1
- 2
- 3
